Difference between revisions of "ISC-5317"
Peter Beerli (talk | contribs) |
Peter Beerli (talk | contribs) |
||
Line 9: | Line 9: | ||
<span><p> | <span><p> | ||
* [[Syllabus]] | * [[Syllabus]] | ||
− | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/082917_trees.pdf 802917_trees.pdf], *Current notes: [http://peterbeerli.com/classdata/ISC5317/090517-parsimony.pdf 090517-parsimony.pdf] | + | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/082917_trees.pdf 802917_trees.pdf],[http://peterbeerli.com/classdata/ISC5317/082917_notes.pdf 802917_notes.pdf] |
+ | *Current notes: [http://peterbeerli.com/classdata/ISC5317/090517-parsimony.pdf 090517-parsimony.pdf] | ||
* [http://peterbeerli.com/classdata/ISC5317 Lectures] | * [http://peterbeerli.com/classdata/ISC5317 Lectures] | ||
* [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] | * [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] |
Revision as of 22:57, 4 September 2017
Advanced computational methods are becoming increasingly important in biology. A wide range of applications — including, for instance, identifying pathogens, tracing viral transmission pathways, and reconstructing the geographic expansion of humans out of Africa — rely on evolutionary inference. This course will cover the methods currently used for evolutionary inference, the stochastic models and inference principles they are based on, and how they are implemented in practice.
We meet in room 422 in Dirac
Current class notes
- Syllabus
- Last lecture and notes: 802917_trees.pdf,802917_notes.pdf
- Current notes: 090517-parsimony.pdf
- Lectures
- Assignments
- Codes
- Heroes