Difference between revisions of "Lab assignments for ISC-4304"
Line 2: | Line 2: | ||
== Lab for Spring 2018 == | == Lab for Spring 2018 == | ||
− | [see on the Canvas website] | + | [see also on the Canvas website] |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
== Old labs == | == Old labs == | ||
* Lab 1: Python, learn basic python commands and write a simple function [[Media:isc4304lab1S2017.pdf|PDF]] | * Lab 1: Python, learn basic python commands and write a simple function [[Media:isc4304lab1S2017.pdf|PDF]] | ||
− | * Lab 2: Python, simple book analysis [[Media:isc4304lab2_S2017.pdf | PDF]] | + | * Lab 2: Python, simple book analysis [[Media:isc4304lab2_S2017.pdf | PDF]] [[Media:isc4304lab1S2018.pdf | PDF]] |
− | * Lab 3: Python, Conway's Game of Life [[Media:isc4304lab3_S2017.pdf | PDF]] <br> | + | * Lab 3: Python, Conway's Game of Life [[Media:isc4304lab3_S2017.pdf | PDF]] [[Media:isc4304lab3_S2018.pdf | PDF]]<br> |
(Some description of Conway's Game of Life [[Media:conwaygame.pdf | PDF]]) | (Some description of Conway's Game of Life [[Media:conwaygame.pdf | PDF]]) | ||
− | * Lab 4 Plotting with matplotlib [[Media:isc4304lab4_S2017.pdf | PDF]] <br> | + | * Lab 4 Plotting with matplotlib [[Media:isc4304lab4_S2017.pdf | PDF]] [[Media:isc4304lab2S2018.pdf | PDF]]<br> |
+ | * Lab 4: Hilbert Curve [[Media:isc4304lab4S2018.pdf | PDF]], and here is a tutorial about the Hilbert curve [[Media:hilbert_curve.pdf | PDF]] <br> | ||
+ | * Lab 5:Bayesian inference [[Media:isc4304lab5S2018.pdf | PDF]]<br> | ||
* Lab 5 n-ODE lab [[Media:isc4304lab5S2017.pdf | PDF]] <br> | * Lab 5 n-ODE lab [[Media:isc4304lab5S2017.pdf | PDF]] <br> | ||
* Lab 6 Bayesian inference on 4-sided dice data using Python [[Media:isc4304lab6S2017.pdf | PDF]] <br> | * Lab 6 Bayesian inference on 4-sided dice data using Python [[Media:isc4304lab6S2017.pdf | PDF]] <br> |
Revision as of 13:30, 6 January 2019
( Syllabus Classnotes Homework Lab Resources Fun)
Lab for Spring 2018
[see also on the Canvas website]
Old labs
- Lab 1: Python, learn basic python commands and write a simple function PDF
- Lab 2: Python, simple book analysis PDF PDF
- Lab 3: Python, Conway's Game of Life PDF PDF
(Some description of Conway's Game of Life PDF)
- Lab 4 Plotting with matplotlib PDF PDF
- Lab 4: Hilbert Curve PDF, and here is a tutorial about the Hilbert curve PDF
- Lab 5:Bayesian inference PDF
- Lab 5 n-ODE lab PDF
- Lab 6 Bayesian inference on 4-sided dice data using Python PDF
- Lab 7 Bayesian inference on 4-sided dice data using C++ PDF
- Lab 8 Translation of the numerical n-ODE example to C++ PDF
- Lab 9 Combining Python with C++ using boost::python PDF
- Lab 10 Speeding up a python program using Cython PDF Code to improve is this Mandelbrot Python program (look at the lectures on cython [integration and Juliaset examples) for details how to run cython)
- Lab 1: Python, learn basic python commands and write a simple function PDF
- Lab 2: Python, simple book analysis PDF
- Lab 3: Python, Conway's Game of Life PDF
- Lab 3 Addendum: Python and Matplotlib, Conway's Game of Life PDF
- Lab 4 Plotting with matplotlib PDF
- Lab 5 n-ODE lab PDF
- Lab 6 Bayesian inference on 4-sided dice data using Python PDF
- Lab 7 Bayesian inference on 4-sided dice data using C++ PDF
- Lab 8 Translation of the numerical n-ODE example to C++ PDF Small Vector library
- Lab 9 Combining Python with C++ using boost::python PDF
- Lab 10 Speeding up a python program using Cython PDF Code to improve is this Mandelbrot Python program (this example [ integration.zip from the last class may help to set up the cython compile using the setup.py, it needs to be called like this: python setup.py build_ext --inplace )
- Lab 11 Speeding up even more by running in parallel PDF