Difference between revisions of "Resources"

Line 2: Line 2:
 
Here you can find resources that will help to find a good final project:
 
Here you can find resources that will help to find a good final project:
  
[[Media:2012Burkardt.pdf]|John Burkardt's list of potential projects]<br>
+
[[Media:2012Burkardt.pdf|John Burkardt's list of potential projects]]<br>
[[Media:AmSci1998Hayes.pdf]|Self-avoiding walks]<br>
+
[[Media:AmSci1998Hayes.pdf|Self-avoiding walks]]<br>
[[Media:AmSci1998Hayes2.pdf]|Folding pseudoproteins]<br>
+
[[Media:AmSci1998Hayes2.pdf|Folding pseudoproteins]]<br>
[[Media:AmSci2007Hayes.pdf]|Multicore computation]<br>
+
[[Media:AmSci2007Hayes.pdf|Multicore computation]]<br>
[[Media:AmSci2008Hayes.pdf]| Matching, holographic algorithm, NP-hard, NP-complete]<br>
+
[[Media:AmSci2008Hayes.pdf| Matching, holographic algorithm, NP-hard, NP-complete]]<br>
[[Media:AmSci2011Hayes.pdf]| Bird flocking behavior simulation]<br>
+
[[Media:AmSci2011Hayes.pdf| Bird flocking behavior simulation]]<br>
[[Media:AmSci2011Hayes2.pdf]| A ball in N-Dimension]<br>
+
[[Media:AmSci2011Hayes2.pdf| A ball in N-Dimension]]<br>
[[Media:AmSci2013Hayes.pdf] | Crinkly curves, fractals]<br>
+
[[Media:AmSci2013Hayes.pdf | Crinkly curves, fractals]]<br>
[[Media:SciAm2000Bonabeau.pdf]| Swarming ants, a new optimization algorithm] <br>
+
[[Media:SciAm2000Bonabeau.pdf| Swarming ants, a new optimization algorithm]] <br>

Revision as of 11:12, 30 August 2013