Difference between revisions of "Isc3313 lectures"
Peter Beerli (talk | contribs) |
|||
Line 1: | Line 1: | ||
([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] | [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [http://www.peterbeerli.com/classdata/ISC3313/codes Code] | [[isc3313_misc | Misc]]) | ([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] | [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [http://www.peterbeerli.com/classdata/ISC3313/codes Code] | [[isc3313_misc | Misc]]) | ||
− | *April 21,23 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/mcmc-handout.pdf Introduction to Markov chain Monte Carlo sampling]. Code see mcmc.cpp in the code section | + | <!-- *April 21,23 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/mcmc-handout.pdf Introduction to Markov chain Monte Carlo sampling]. Code see mcmc.cpp in the code section |
*April 11-18 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_041114.pdf Numerically solving Ordinary Differential Equations using multi point methods], example of a simple equation system, Lotka-Volterra solved using Runge-Kutta (see predator.cpp in the code section). | *April 11-18 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_041114.pdf Numerically solving Ordinary Differential Equations using multi point methods], example of a simple equation system, Lotka-Volterra solved using Runge-Kutta (see predator.cpp in the code section). | ||
*April 9 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_040914.pdf Numerically solving Ordinary Differential Equations using Runge-Kutta]. | *April 9 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_040914.pdf Numerically solving Ordinary Differential Equations using Runge-Kutta]. | ||
Line 15: | Line 15: | ||
* January 13 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011314mc.pdf Monte Carlo integration and evaluation of Pi] | * January 13 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011314mc.pdf Monte Carlo integration and evaluation of Pi] | ||
* January 10 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011014netbeans.pdf Netbeans and First C++ program ]. [http://www.peterbeerli.com/classdata/ISC3313/lectures/unixshell_cheatsheet.pdf UNIX shell cheat sheet ] | * January 10 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011014netbeans.pdf Netbeans and First C++ program ]. [http://www.peterbeerli.com/classdata/ISC3313/lectures/unixshell_cheatsheet.pdf UNIX shell cheat sheet ] | ||
− | * January 8 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010814unix.pdf UNIX commandline ] | + | * January 8 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010814unix.pdf UNIX commandline ] --> |
− | * | + | * August 30: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_083016.pdf Introduction] |
Revision as of 13:40, 29 August 2016
( Overview | Syllabus | Schedule | Lectures | Assignments | Project | Code | Misc)
- August 30: Introduction