Difference between revisions of "Isc3313 lectures"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] | [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [http://www.peterbeerli.com/classdata/ISC3313/codes Code] | [[isc3313_misc | Misc]]) | ([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] | [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [http://www.peterbeerli.com/classdata/ISC3313/codes Code] | [[isc3313_misc | Misc]]) | ||
− | * October 25: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_oct25_16vector.pdf PDF][http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_oct25_16vector.html HTML] to Pointers, References, Arrays, and STL Vector] | + | * November 17: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_nov17_16.pdf PDF] Polynomial interpolationI. |
+ | |||
+ | * November 15: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lotka-volterra2016_nov15.pdf PDF] Numerical solutions of Ordinary Differential equations II. | ||
+ | |||
+ | * November 8: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lotka-volterra2016_nov08.pdf PDF] Numerical solutions of Ordinary Differential equations I. | ||
+ | |||
+ | * October 25: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_oct25_16vector.pdf PDF] | [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_oct25_16vector.html HTML] to Pointers, References, Arrays, and STL Vector] | ||
*October 18: We implement a class <b>Rational</b> [see program fragments] | *October 18: We implement a class <b>Rational</b> [see program fragments] | ||
*October 11: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_101116oop.pdf Introduction] to object orientated programming. We created a program called fragment handling a class <b>Rectangle</b> [see under program fragments] | *October 11: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_101116oop.pdf Introduction] to object orientated programming. We created a program called fragment handling a class <b>Rectangle</b> [see under program fragments] |
Latest revision as of 14:53, 21 November 2016
( Overview | Syllabus | Schedule | Lectures | Assignments | Project | Code | Misc)
- November 17: PDF Polynomial interpolationI.
- November 15: PDF Numerical solutions of Ordinary Differential equations II.
- November 8: PDF Numerical solutions of Ordinary Differential equations I.
- October 25: PDF | HTML to Pointers, References, Arrays, and STL Vector]
- October 18: We implement a class Rational [see program fragments]
- October 11: Introduction to object orientated programming. We created a program called fragment handling a class Rectangle [see under program fragments]
- September 27: Solving non-linear equations, root finding
- September 22: Pseudo codes
- September 20: Look at the Program snippets section (we talked about implementing Pi program)
- September 15: Random number, Integration, and Pi evaluation .
- September 13: UNIX commandline and first c++ code UNIX shell cheat sheet
- September 8: Monte Carlo Integration and Pi estimation
- August 30: Introduction