Difference between revisions of "ISC-4931-01"
Peter Beerli (talk | contribs) (Created page with " == Junior Seminar == On Tuesdays 3:20-4:10 we read and discuss literature articles that we find relevant. This year we try to pick democratically. Our first paper is discu...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:TBayes1747_notebook81bc.jpg]] | |
== Junior Seminar == | == Junior Seminar == | ||
− | On | + | On FRIDAY 2:30:3:20 we learn LaTeX during the first half of the semester and then read, discuss, and write about literature articles that we find interesting. |
− | + | A paper worth discussing is a paper by Chamberlain, written in 1890 on the value of multiple a priori hypotheses. | |
[http://www.whoi.edu/cms/files/chamberlin65sci_72744.pdf Chamberlain, T.C. 1965 (reprinted from 1890) Science 148:754-759] | [http://www.whoi.edu/cms/files/chamberlin65sci_72744.pdf Chamberlain, T.C. 1965 (reprinted from 1890) Science 148:754-759] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Interesting Topics for Future Readings== | ||
+ | - Look at Overleaf to leanr LaTeX ([[http://overleaf.com Overleaf]), they have a free version that will be plenty powerful for our purpose. | ||
+ | - how do we know how similar we are to Neandertals? | ||
+ | - Bayes' theorem, its influence on modern statistic |
Latest revision as of 05:09, 26 August 2019
Junior Seminar
On FRIDAY 2:30:3:20 we learn LaTeX during the first half of the semester and then read, discuss, and write about literature articles that we find interesting.
A paper worth discussing is a paper by Chamberlain, written in 1890 on the value of multiple a priori hypotheses. Chamberlain, T.C. 1965 (reprinted from 1890) Science 148:754-759
Interesting Topics for Future Readings
- Look at Overleaf to leanr LaTeX ([Overleaf), they have a free version that will be plenty powerful for our purpose. - how do we know how similar we are to Neandertals? - Bayes' theorem, its influence on modern statistic