Difference between revisions of "ISC-5317"
Peter Beerli (talk | contribs) |
Peter Beerli (talk | contribs) |
||
Line 13: | Line 13: | ||
* [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] | * [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] | ||
* [http://peterbeerli.com/classdata/ISC5317/codes Codes] | * [http://peterbeerli.com/classdata/ISC5317/codes Codes] | ||
+ | * [[Heroes]] | ||
</p></span> | </p></span> | ||
Line 19: | Line 20: | ||
* [[Reading]] | * [[Reading]] | ||
* [http://people.sc.fsu.edu/~pbeerli/classes/ISC5317/ISC5317/Lectures.html Lectures] | * [http://people.sc.fsu.edu/~pbeerli/classes/ISC5317/ISC5317/Lectures.html Lectures] | ||
− | |||
− | |||
− |
Revision as of 06:11, 31 August 2017
Advanced computational methods are becoming increasingly important in biology. A wide range of applications — including, for instance, identifying pathogens, tracing viral transmission pathways, and reconstructing the geographic expansion of humans out of Africa — rely on evolutionary inference. This course will cover the methods currently used for evolutionary inference, the stochastic models and inference principles they are based on, and how they are implemented in practice.
We meet in room 422 in Dirac
Current class notes
- Syllabus
- Current lecture and notes: 802917_trees.pdf, 802917_notes.pdf
- Lectures
- Assignments
- Codes
- Heroes