Difference between revisions of "ISC-5317"
Peter Beerli (talk | contribs) |
Peter Beerli (talk | contribs) |
||
Line 9: | Line 9: | ||
<span><p> | <span><p> | ||
* [[Syllabus]] | * [[Syllabus]] | ||
− | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/ | + | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/091917_besttree.pdf 091917_bestree.pdf], [http://peterbeerli.com/classdata/ISC5317/091917_notes.pdf 091917-besttree_notes.pdf] |
− | *Current lecture and notes: [http://peterbeerli.com/classdata/ISC5317/ | + | *Current lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092117_mutation1.pdf 092117_mutation1.pdf], [http://peterbeerli.com/classdata/ISC5317/092117_notes.pdf 092117-besttree_notes.pdf] |
* [http://peterbeerli.com/classdata/ISC5317 Lectures] | * [http://peterbeerli.com/classdata/ISC5317 Lectures] | ||
* [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] | * [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] |
Revision as of 06:31, 21 September 2017
Advanced computational methods are becoming increasingly important in biology. A wide range of applications — including, for instance, identifying pathogens, tracing viral transmission pathways, and reconstructing the geographic expansion of humans out of Africa — rely on evolutionary inference. This course will cover the methods currently used for evolutionary inference, the stochastic models and inference principles they are based on, and how they are implemented in practice.
We meet in room 422 in Dirac
Current class notes
- Syllabus
- Last lecture and notes: 091917_bestree.pdf, 091917-besttree_notes.pdf
- Current lecture and notes: 092117_mutation1.pdf, 092117-besttree_notes.pdf
- Lectures
- Assignments
- Codes
- Heroes