Difference between revisions of "ISC-5317"
Peter Beerli (talk | contribs) |
Peter Beerli (talk | contribs) |
||
Line 12: | Line 12: | ||
*Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092117_mutation1.pdf 092117_mutation1.pdf], [http://peterbeerli.com/classdata/ISC5317/092117_notes.pdf 092117_notes.pdf] | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092117_mutation1.pdf 092117_mutation1.pdf], [http://peterbeerli.com/classdata/ISC5317/092117_notes.pdf 092117_notes.pdf] | ||
*Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092617_mutation2.pdf 092617_mutation2.pdf], [http://peterbeerli.com/classdata/ISC5317/092617_notes.pdf 092617_notes.pdf] | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092617_mutation2.pdf 092617_mutation2.pdf], [http://peterbeerli.com/classdata/ISC5317/092617_notes.pdf 092617_notes.pdf] | ||
− | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092817_likehandout.pdf 092817_likehandout.pdf], [http://peterbeerli.com/classdata/ISC5317/092817_notes.pdf 092817_notes.pdf] | + | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092817_likehandout.pdf 092817_likehandout.pdf], [http://peterbeerli.com/classdata/ISC5317/092817_notes.pdf 092817_notes.pdf] |
− | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092817_likehandout.pdf 092817_likehandout.pdf], [http://peterbeerli.com/classdata/ISC5317/100317_notes.pdf 100317_notes.pdf] | + | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/092817_likehandout.pdf 092817_likehandout.pdf], [http://peterbeerli.com/classdata/ISC5317/100317_notes.pdf 100317_notes.pdf] --> |
− | *Current lecture and notes: [http://peterbeerli.com/classdata/ISC5317/100517_bayeshandout.pdf 100517_bayeshandout.pdf], [http://peterbeerli.com/classdata/ISC5317/100517_notes.pdf 100517_notes.pdf] | + | *Last lecture and notes: [http://peterbeerli.com/classdata/ISC5317/100517_bayeshandout.pdf 100517_bayeshandout.pdf], [http://peterbeerli.com/classdata/ISC5317/100517_notes.pdf 100517_notes.pdf] |
+ | *Current lecture and notes: Same as last lecture notes (continue) | ||
+ | <!-- [http://peterbeerli.com/classdata/ISC5317/100517_bayeshandout.pdf 100517_bayeshandout.pdf], [http://peterbeerli.com/classdata/ISC5317/100517_notes.pdf 100517_notes.pdf] --> | ||
* [http://peterbeerli.com/classdata/ISC5317 Lectures] | * [http://peterbeerli.com/classdata/ISC5317 Lectures] | ||
* [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] | * [http://peterbeerli.com/classdata/ISC5317/assignments Assignments] |
Revision as of 06:41, 10 October 2017
Advanced computational methods are becoming increasingly important in biology. A wide range of applications — including, for instance, identifying pathogens, tracing viral transmission pathways, and reconstructing the geographic expansion of humans out of Africa — rely on evolutionary inference. This course will cover the methods currently used for evolutionary inference, the stochastic models and inference principles they are based on, and how they are implemented in practice.
We meet in room 422 in Dirac
Current class notes
- Syllabus
- Last lecture and notes: 100517_bayeshandout.pdf, 100517_notes.pdf
- Current lecture and notes: Same as last lecture notes (continue)
- Lectures
- Assignments
- Codes
- Heroes