Difference between revisions of "ISC-5317"
Peter Beerli (talk | contribs) |
Peter Beerli (talk | contribs) |
||
Line 27: | Line 27: | ||
* [[Heroes]] | * [[Heroes]] | ||
</p></span> | </p></span> | ||
− | |||
== Old class notes == | == Old class notes == | ||
* [[Reading]] | * [[Reading]] | ||
* [http://people.sc.fsu.edu/~pbeerli/classes/ISC5317/ISC5317/Lectures.html Lectures] | * [http://people.sc.fsu.edu/~pbeerli/classes/ISC5317/ISC5317/Lectures.html Lectures] |
Latest revision as of 17:03, 27 August 2024
Advanced computational methods are becoming increasingly important in biology. A wide range of applications — including, for instance, identifying pathogens, tracing viral transmission pathways, and reconstructing the geographic expansion of humans out of Africa — rely on evolutionary inference. This course will cover the methods currently used for evolutionary inference, the stochastic models and inference principles they are based on, and how they are implemented in practice.
We meet in room 150 in Dirac
Current class notes