Difference between revisions of "Isc3313 lectures"
| Peter Beerli (talk | contribs) | Peter Beerli (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| ([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] |  [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [[isc3313_misc | Misc]]) | ([[ISC-3313 | Overview]] | [[isc3313_syllabus | Syllabus]] | [[isc3313_schedule | Schedule]] | [[isc3313_lectures | Lectures]] |  [[isc3313_assign | Assignments]] | [[isc3313_project | Project]] | [[isc3313_misc | Misc]]) | ||
| − | * January 15 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011514mc.pdf General Monte Carlo integration and implementation  | + | * January 15 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011514mc.pdf General Monte Carlo integration and implementation of the ''Pi'' program] | 
| * January 13 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011314mc.pdf Monte Carlo integration and evaluation of Pi] | * January 13 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011314mc.pdf Monte Carlo integration and evaluation of Pi] | ||
| * January 10 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011014netbeans.pdf Netbeans and First C++ program ].  [http://www.peterbeerli.com/classdata/ISC3313/lectures/unixshell_cheatsheet.pdf UNIX shell cheat sheet ] | * January 10 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_011014netbeans.pdf Netbeans and First C++ program ].  [http://www.peterbeerli.com/classdata/ISC3313/lectures/unixshell_cheatsheet.pdf UNIX shell cheat sheet ] | ||
| * January 8 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010814unix.pdf UNIX commandline ] | * January 8 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010814unix.pdf UNIX commandline ] | ||
| * January 6 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010614.pdf Introduction] | * January 6 2014: [http://www.peterbeerli.com/classdata/ISC3313/lectures/lecture_010614.pdf Introduction] | ||
Revision as of 20:07, 14 January 2014
( Overview | Syllabus | Schedule | Lectures | Assignments | Project | Misc)
- January 15 2014: General Monte Carlo integration and implementation of the Pi program
- January 13 2014: Monte Carlo integration and evaluation of Pi
- January 10 2014: Netbeans and First C++ program . UNIX shell cheat sheet
- January 8 2014: UNIX commandline
- January 6 2014: Introduction
