2 10 . 09 single-step microsatellites
10 North
Nor00     50.51 52.58 67.62 61.55 71.68 50.47 46.38 53.59 56.54 61.62
Nor01     53.51 54.53 64.65 60.53 68.68 48.46 34.47 54.53 54.54 64.59
Nor02     50.52 53.51 64.63 64.53 68.74 46.47 45.34 54.52 56.49 62.59
Nor03     51.51 54.54 64.67 51.55 67.74 48.46 36.44 54.53 56.60 60.62
Nor04     51.50 51.57 64.65 64.53 72.66 45.48 44.47 54.54 60.59 58.60
Nor05     50.50 51.51 62.65 62.53 66.70 48.45 44.47 53.54 56.56 62.59
Nor06     50.50 52.56 65.64 52.63 74.74 50.43 44.44 60.59 56.50 61.62
Nor07     54.51 51.56 64.64 50.53 74.75 46.43 44.38 54.54 56.56 61.64
Nor08     52.50 56.54 67.65 60.63 73.68 44.45 44.46 54.54 56.55 59.59
Nor09     50.51 54.56 64.62 62.55 73.73 50.48 46.47 55.60 60.57 60.59
10 South
Sou00     71.71 56.56 61.61 52.55 44.44 78.77 52.51 59.61 56.57 65.67
Sou01     72.70 58.57 63.62 57.59 44.44 78.79 55.56 63.61 56.55 65.65
Sou02     72.72 58.58 61.62 57.57 44.43 77.78 52.52 61.61 55.55 65.66
Sou03     70.71 56.58 62.61 53.55 46.43 77.78 55.52 60.63 53.57 67.66
Sou04     70.71 57.56 61.61 56.55 44.44 81.78 50.52 61.63 57.56 65.65
Sou05     72.71 57.58 63.63 57.56 44.45 78.79 52.52 60.61 54.54 64.65
Sou06     72.72 57.57 61.61 58.56 41.44 78.79 52.52 62.61 57.56 64.64
Sou07     71.71 56.55 62.62 57.53 43.43 77.77 52.56 62.59 55.54 64.66
Sou08     71.69 56.58 61.62 57.57 43.44 77.77 52.55 63.60 57.56 67.65
Sou09     70.72 54.57 61.61 56.55 44.44 78.77 53.52 61.61 56.55 65.65
